Ambassador Search
Are you looking for an Apprenticeship Ambassador working in a particular industry or geographic location? Search below on the name of the Ambassador, organization type, industry, and/or state. For questions and requests to be connected to an Apprenticeship Ambassador, please contact ApprenticeshipAmbassadors@dol.gov.
Ambassador Name Sort descending | Organization Type | Industry | State | Commitments |
---|---|---|---|---|
Associated Builders & Contractors, Pacific Northwest Chapter | Business Association | Construction | OR | |
Commitments: Number of Development Programs:0 Number of Launch Initiatives:0 Number of Outreach Activities:4 Number of Research Items:0 Number of Resources:1 Number of Training Sessions:0 Number of Promotional Meetings:1 Outreach Target Population:Women, People of Color, Veterans/Military, Youth, Justice-involved Individuals, Rural Communities, People with Disabilities Geographic Scope:State | ||||
Associated Builders & Contractors, Virginia Chapter | Construction | VA | ||
Commitments: Number of Development Programs:0 Number of Launch Initiatives:0 Number of Outreach Activities:4 Number of Research Items:1 Number of Resources:2 Number of Training Sessions:0 Number of Promotional Meetings:4 Outreach Target Population:We are open to any need. Research Types:Summer Core Construction Program for high school graduates who have undetermined career paths. Geographic Scope:State | ||||
Associated Builders and Contractors, New Mexico Chapter | Business Association | Construction | NM | |
Commitments: Number of Development Programs:0 Number of Launch Initiatives:0 Number of Outreach Activities:6 Number of Research Items:0 Number of Resources:0 Number of Training Sessions:0 Number of Promotional Meetings:0 Outreach Target Population:Women, People of Color, Veterans/Military, Justice-involved Individuals Geographic Scope:State | ||||
Associated General Contractors (AGC) Greater Milwaukee | Business Association | Construction | WI | |
Commitments: Number of Development Programs:0 Number of Launch Initiatives:0 Number of Outreach Activities:2 Number of Research Items:0 Number of Resources:0 Number of Training Sessions:0 Number of Promotional Meetings:2 Outreach Target Population:Women, People of Color, Youth Geographic Scope:Local | ||||
Atlantic Track | Employer | Advanced Manufacturing | TN | |
Commitments: Apprentice Occupations:Logistics Specialist CNC Programmer/Machinist Development Program Industries:Advanced Manufacturing Transportation/Logistics Development Program Partners:Shelby County SchoolsAtlantic Track Number of Development Programs:2 Launch Initiative Description:Emphasis on underserved populations. Specifically, developing initiative for women and at risk youth . Launch Initiative Partners:Shelby County Schools Women in Rail Number of Launch Initiatives:1 Number of Outreach Activities:4 Number of Research Items:0 Number of Resources:1 Number of Training Sessions:2 Number of Promotional Meetings:4 Outreach Target Population:Women, People of Color, Veterans/Military, Youth Training Target Population:People of Color, Youth, Veterans/Military, Women Geographic Scope:National | ||||
Automotive Apprenticeship Group (AAG) | Business Association | Transportation/Shipping | KY | |
Commitments: Apprentice Occupations:Automotive Technicians with a dual certification in both Electric Vehicle and Combustion engines.Heavy Vehicle Technician ProgramCollision Technician ProgramAutomotive Service Advisor Program Development Program Industries:Automotive and Heavy Vehicle Development Program Partners:Automotive DealershipsAutomotive ManufacturersHeavy Vehicle Repair Centers Number of Development Programs:4 Launch Initiative Description:Electric Vehicle Technician TrainingHeavy Vehicle Technician ApprenticeshipsCollision Technician ApprenticeshipsAutomotive Service Advisor Apprenticeships Launch Initiative Partners:Automotive DealershipsAutomotive ManufacturersHeavy Vehicle Repair Centers Number of Launch Initiatives:4 Number of Outreach Activities:6 Number of Research Items:0 Number of Resources:0 Number of Training Sessions:0 Number of Promotional Meetings:2 Outreach Target Population:People of Color, Veterans/Military, People with Disabilities Geographic Scope:National | ||||
Avid Solutions Peoria, LLC | Workforce Partner | General - Workforce Development | IL | |
Commitments: Apprentice Occupations:Financial Services: Bank Teller, Claims Adjuster, Insurance AssociateInformation Technology: Computer Technician, Software Developer, Network Administrator, Cybersecurity Analyst, Web Developer / Designer, IT Project ManagerAgriculture: Growth Tec Development Program Industries:Information Technology (Currently Accepting Enrollment), Healthcare, Agriculture, Manufacturing, Logistics, and Financial Services. Development Program Partners:Microsoft, TechSoup, MedCerts, Safal Partners, Cybrary, United Way, Diverse IT, Raytheon Technologies, Illinois Central College, M.E.N.S. Wear, Inc., etc. Number of Development Programs:6 Number of Launch Initiatives:0 Number of Outreach Activities:4 Number of Research Items:5 Number of Resources:2 Number of Training Sessions:4 Number of Promotional Meetings:4 Outreach Target Population:Women, People of Color, Veterans/Military, Youth, Justice-involved Individuals, Rural Communities, People with Disabilities Research Types:Lessons Learned/Best Practices to be developed:1. Leveraging Social Media to Increase Registered Apprenticeship Participation 2. Supporting the Registration of New Programs with U.S. D.O.L. Office of Apprenticeship 3. Process Acceleration: Sh Training Target Population:Justice-involved Individuals, People of Color, People with Disabilities, Rural Communities, Youth, Veterans/Military, Women Geographic Scope:National | ||||
Bay Area Community Colleges | Community College/University | Advanced Manufacturing, General - Workforce Development | CA | |
Commitments: Apprentice Occupations:MachiningIndustrial MaintenanceElectronicsQuality Assurance Development Program Industries:Manufacturing Development Program Partners:Community CollegesAMBayAreaWorkforce Development BoardsVarious companies (TBD) Number of Development Programs:1 Number of Launch Initiatives:0 Number of Outreach Activities:4 Number of Research Items:0 Number of Resources:0 Number of Training Sessions:2 Number of Promotional Meetings:2 Outreach Target Population:Women, People of Color, Youth, Justice-involved Individuals, People with Disabilities Training Target Population:Justice-involved Individuals, People of Color, People with Disabilities, Youth, Women Geographic Scope:Regional | ||||
Bay Electric Co., Inc. | Employer | Construction | VA | |
Commitments: Apprentice Occupations:Electricians Development Program Industries:Solar installers, Electric Vehicle (EV) Technician, Generator Technician Development Program Partners:Virginia Apprenticeship Council through the Virginia Department of Labor; Hampton Roads Workforce Council -Youth Council and New Horizons Regional Education Center. Number of Development Programs:3 Number of Launch Initiatives:0 Number of Research Items:2 Number of Resources:0 Number of Training Sessions:0 Number of Promotional Meetings:0 Research Types:Work with the Hampton Roads Workforce Council, New Horizons Regional Education Center and ABC-VA, and Virginia Technical Academy in increasing apprenticeship through hybrid learning, curriculum and hands-on training. Geographic Scope:State | ||||
Baylor Scott and White Health | Employer | Healthcare | TX | |
Commitments: Apprentice Occupations:Patient Care TechCertified Medical Assistant Development Program Industries:Healthcare Development Program Partners:Austin Community CollegeWorkforce Solutions Capital Area Number of Development Programs:1 Launch Initiative Description:Partnership with TWC on statewide healthcare initiative to support healthcare labor shortage. Launch Initiative Partners:Texas Workforce Commission Number of Launch Initiatives:2 Number of Research Items:1 Number of Resources:0 Number of Training Sessions:0 Number of Promotional Meetings:4 Research Types:Remote or Hybrid model Geographic Scope:State |