Active Grants and Contracts
Explore organizations with existing DOL-funded grants and contracts. Below you can learn more about these awardees and their projects, including the geographic area, industry, and population the grant or contract is currently servicing. View the press release to learn about each award specifically, or select an awardee’s abstract (if available) to learn more about how the organization is contributing to apprenticeship expansion and innovation.
2020
Original Opportunity Notice: 1630DC-20-R-00020
The U.S. Department of Labor recently awarded approximately $22 million in contract investments to 12 Industry Intermediaries to continue the Department’s efforts to expand the number of apprenticeship opportunities in growing sectors across the country.
This effort will further Registered Apprenticeship expansion strategies in high growth industries including information technology (IT), cybersecurity, telecommunications and 5G advanced manufacturing, hospitality, healthcare and health IT, transportation and logistics, and energy.
Industry Intermediaries are organizations uniquely positioned to convene employers within an industry or sub-sector to determine skill needs and workforce trends and to work with employers on a regional and national level to develop apprenticeship programs with the goal of increasing the number of apprenticeship opportunities.
“With today’s contract awards, the Department is increasing transparency and accountability for our diversity, equity, and expansion efforts in the Registered Apprenticeship program,” said Assistant Secretary for Employment and Training John Pallasch. “Today’s awards replace outdated contract awards by funding and creating greater collaboration across partners to deliver measurable results for our customers.”
Industry Intermediaries continue to serve as a conduit between employers and other industry partners and the Department’s Office of Apprenticeship to accelerate apprenticeship program development and help create new sector-based apprenticeship partnerships at the regional and national level. Industry Intermediaries usually specialize in a specific sector but some may possess expertise that cut across more than one market.
As part of this effort, each of the intermediaries are committed to enrolling an average of 750 Registered Apprentices or more a year over the life of the contract through strategies that engage employers and industry; leverage key partnerships; reduce program development time for key occupations in target industries; and increase the number of new apprentices.
See below for a list of awarded contracts.
Abstract | Awardee Name | Service Area |
---|---|---|
View | Appteon Inc. | National |
View | Arbor E&T, LLC d/b/a Equus Workforce Solutions | National |
View | Fastport, Inc. | National |
View | Healthcare Career Advancement Program (H-CAP) | National |
View | Jobs for the Future | National |
View | Maher and Maher | National |
View | National Restaurant Association Educational Foundation (NRAEF) | National |
View | Net.America Corporation | National |
View | North America’s Building and Trades Unions (NABTU) | National |
View | Safal Partners | National |
View | Washington Technology Industry Associations (WTIA) | National |
View | Wireless Infrastructure Association (WIA) | National |
Original Opportunity Notice: FOA-WB-20-01
The U.S. Department of Labor has awarded $4.1 million in grant funding to help recruit, train and retain more women in quality pre-apprenticeship and apprenticeship programs.
Administered by the Department’s Women’s Bureau and the Employment and Training Administration, the Women in Apprenticeship and Nontraditional Occupations (WANTO) grants are designed to help women pursue occupations in non-traditional industries to organizations in California, Florida, Illinois, New York, Texas and Washington State.
“The Women’s Bureau is honored to administer the Women in Apprenticeship and Nontraditional Occupations grants,” said Women’s Bureau Director Laurie Todd-Smith, Ph.D. “This grant program provides funding to community organizations to help women reach self-sufficiency by providing the skills needed to pursue careers that they may have thought were out of reach to them.”
The Women’s Bureau formulates standards and policies to promote the welfare of wage-earning women, improve their working conditions, increase their efficiency and advance their opportunities for profitable employment.
The mission of the Department of Labor is to foster, promote and develop the welfare of the wage earners, job seekers and retirees of the United States; improve working conditions; advance opportunities for profitable employment; and assure work-related benefits and rights.
Abstract | Awardee Name | Location | Service Area | Award Amount |
---|---|---|---|---|
N/A | Apprenticeship and Nontraditional Employment for Women | Renton, WA | Washington | $724,998.00 |
N/A | Center for Employment Training | San Jose, CA | California | $724,998.00 |
N/A | Chicago Women in Trades | Chicago, IL | Illinois | $724,998.00 |
N/A | Gang Alternatives | Miami, FL | Florida | $724,998.00 |
N/A | Goodwill Industries of East Texas | Tyler, TX | Texas | $483,332.00 |
N/A | Workforce Development Board of Herkimer, Madison and Oneida Counties Inc. | Utica, NY | New York | $716,676.00 |
Original Opportunity Notice: FOA-ETA-20-06
The U.S. Department of Labor’s Employment and Training Administration (ETA) today announced the award of $42,296,247 in Youth Apprenticeship Readiness grants to 14 organizations to increase participation by youth, ages 16 to 24, in new or existing Registered Apprenticeship Programs (RAPs).
These grants will allow educational entities—including traditional, alternative, and non-traditional schools; and programs that serve out-of-school youth, school boards, workforce boards, employers, workforce partners, and other apprenticeship intermediaries—to partner to develop and establish new apprenticeship models for youth or expand existing apprenticeship programs for youth.
Grant recipients will seek to expand opportunities to prepare 16 to 24 year old registered apprentices for careers in industries including manufacturing, information technology, cybersecurity, and healthcare.
Abstract | Awardee Name | Location | Service Area | Award Amount |
---|---|---|---|---|
View | AMI Kids Inc. | Tampa, FL | Regional - Hillsborough and Pinellas counties | $2,499,999.00 |
View | Alamo Community College District (Palo Alto College) | San Antonio, TX | Regional - Atascosa, Bandera, Bexar, Comal, Guadalupe, Kendall, Kerr and Wilson counties; and Kerrville, New Braunfels, San Antonio and Seguin | $4,470,000.00 |
View | Alaska Works Partnership Inc. | Anchorage, AK | Statewide - Alaska | $1,964,547.00 |
View | Board of Regents, Nevada System of Higher Education | Reno, NV | Statewide - Nevada | $2,496,233.00 |
View | CareerWise Colorado | Denver, CO | Regional - Denver and Fort Collins-Loveland metro areas and Eagle County, Indianapolis metro area and Elkhart County/Northern Indiana; New York City metro area; Washington, D.C.metro area; and communities in Maryland and Virginia | $5,000,000.00 |
View | Delaware Department of Education | Dover, DE | Statewide - Delaware | $2,499,999.00 |
View | Easter Seals TriState LLC | Cincinnati, OH | Ohio-Kentucky-Indiana metro area and Butler, Clermont, Hamilton and Warren counties | $1,499,628.00 |
View | Idaho Workforce Development Council | Boise, ID | Statewide - Idaho | $2,490,630.00 |
View | Michigan Department of Labor and Economic Opportunity | Lansing, MI | Statewide - Michigan | $4,881,369.00 |
View | National Restaurant Association Educational Foundation | Washington, DC | States - Colorado, Delaware, Louisiana and Maryland | $4,999,478.00 |
View | Northwest Florida State College | Niceville, FL | Regional - Okaloosa and Walton counties | $1,497,320.00 |
View | Oklahoma Department of Commerce | Oklahoma City, OK | Statewide - Oklahoma | $1,499,999.00 |
View | South Carolina State Board for Technical and Comprehensive Education | Columbia, SC | Statewide - South Carolina | $4,499,999.00 |
View | The WorkPlace | Bridgeport, CT | Statewide - Connecticut | $1,997,046.00 |
Original Opportunity Notice: ETA-TEGL-15-19
The U.S. Department of Labor awarded $81,046,170 in grants intended to support activities that improve states’ ability to serve, improve and expand the Registered Apprenticeship Program (RAP) model by strengthening the national apprenticeship system, promoting system alignment and partnership, and improving data sharing and data integrity.
The “Building State Capacity to Expand Apprenticeship through Innovation” grants support statewide RAP expansion through a two-tiered funding system that provides states with maximum flexibility to address local apprenticeship needs while enhancing the focus on employer engagement, performance, and positive outcomes for apprentices. Administered by the Department’s Employment and Training Administration (ETA), the Department awarded grants to 42 states and U.S. territories.
“Registered Apprenticeship Programs provide workers with the right skills needed in today’s labor market and can have a positive impact in fixing the skills gap that employers face,” said Assistant Secretary for Employment and Training John Pallasch. “This will be a great opportunity for young people who want to combine on-the-job training with relevant classroom education, while getting paid at the same time.”
“We thought it necessary to reward states who have demonstrated excellent performance in one of the Department’s key policy objectives,” Pallasch added. “The Department believes positive outcomes for those we serve must carry more weight as we look to award funding.”
The Department awarded funds to states and U.S. territories that applied for Tier I funding to help support the programs’ goals. In addition to Tier I funding, 12 states received additional funds under Tier II, ranging from $3 million to $9 million, based on the number and quality of Tier II applications received, as well as strong evidence of past performance in expanding RAPs; other factors included geographic, industry and Tier II goal distribution. With these additional funds, the selected states will go above-and-beyond supporting the state’s basic Registered Apprenticeship structures in the state. These activities include, but are not limited to, the following:
- Expanding registered apprenticeships in healthcare, mental health care, addiction treatment, or alternative pain management occupations providing support to individuals living in rural areas;
- Incorporating specific strategies to support or expand Registered Apprenticeship opportunities among all workers, including women, minorities, veterans, individuals with disabilities, and individuals with a criminal record;
- Supporting system alignment and partnership through the establishment or expansion of the role of the business service representatives/apprenticeship navigators with the promotion of apprenticeship to partner systems;
- Developing innovative technical assistance strategies/approaches for Registered Apprenticeship sponsors;
- Establishing an employer incentive plan to expand or scale Registered Apprenticeships;
- Identifying specific strategies to support engagement with small businesses in nontraditional industries in Registered Apprenticeships; and
- Launching or expanding sector strategies to expand RAPs to new industries and/or new or non-traditional occupations in existing sectors.
Abstract | Awardee Name | Location | Service Area | Award Amount |
---|---|---|---|---|
View | Alabama Department of Commerce | Alabama | Statewide - AL | $450,000.00 |
View | Arizona Department of Economic Security | Arizona | Statewide - AZ | $450,000.00 |
View | California Department of Industrial Relations | California | Statewide - CA | $450,000.00 |
View | Colorado Department of Labor & Employment | Colorado | Statewide - CO | $450,000.00 |
View | Community College System of New Hampshire (Tier I and Tier II) | New Hampshire | Statewide - NH | $3,450,000.00 |
View | District of Columbia Department of Employment Services | District of Columbia | DC | $450,000.00 |
View | Florida Department of Education | Florida | Statewide - FL | $450,000.00 |
View | Government of Guam, Department of Administration | Guam | Guam | $300,000.00 |
View | Illinois Department of Commerce and Economic Opportunity | Illinois | Statewide - IL | $450,000.00 |
View | Indiana Department of Workforce Development | Indiana | Statewide - IN | $450,000.00 |
View | Iowa Workforce Development (Tier I and Tier II) | Iowa | Statewide - IA | $3,450,000.00 |
View | Kansas Department of Commerce | Kansas | Statewide - KS | $449,600.00 |
View | Kentucky Office of Employment and Training | Kentucky | Statewide - KY | $450,000.00 |
View | Louisiana Workforce Commission (Tier I and Tier II) | Louisiana | Statewide - LA | $3,450,000.00 |
View | Maine Department of Labor | Maine | Statewide - ME | $450,000.00 |
View | Maryland Department of Labor (Tier I and Tier II) | Maryland | Statewide - MD | $6,012,924.00 |
View | Massachusetts Executive Office of Labor and Workforce Development (Tier I and Tier II) | Massachusetts | Statewide - MA | $3,450,000.00 |
View | Michigan Department of Labor and Economic Opportunity (Tier I and Tier II) | Michigan | Statewide - MI | $9,447,859.00 |
View | Mississippi Department of Employment Security (Tier I and Tier II) | Mississippi | Statewide - MS | $3,450,000.00 |
View | Missouri Department of Higher Education | Missouri | Statewide - MO | $450,000.00 |
View | Nevada Governor's Office of Workforce Innovation | Nevada | Statewide - NV | $450,000.00 |
View | New Jersey Department of Labor and Workforce Development | New Jersey | Statewide - NJ | $450,000.00 |
View | New York State Department of Labor | New York | Statewide - NY | $450,000.00 |
View | North Carolina Community College System | North Carolina | Statewide - NC | $450,000.00 |
View | Northern Marianas College | Northern Marianas Islands | U.S. Territory - NMI | $300,000.00 |
View | Ohio Department of Job and Family Services (Tier I and Tier II) | Ohio | Statewide - OH | $9,407,129.00 |
View | Oklahoma Department of Commerce | Oklahoma | Statewide - OK | $450,000.00 |
View | Oregon Higher Education Coordinating Commission | Oregon | Statewide - OR | $450,000.00 |
View | Pennsylvania Department of Labor & Industry | Pennsylvania | Statewide - PA | $450,000.00 |
View | Rhode Island Department of Labor and Training | Rhode Island | Statewide - RI | $450,000.00 |
View | South Carolina Board for Technical and Comprehensive Education (Tier I and Tier II) | South Carolina | Statewide - SC | $6,991,000.00 |
View | South Dakota Department of Labor and Regulation | South Dakota | Statewide - SD | $450,000.00 |
View | State of Arkansas | Arkansas | Statewide - AR | $450,000.00 |
View | State of Delaware | Delaware | Statewide - DE | $450,000.00 |
View | State of Minnesota | Minnesota | Statewide - MN | $450,000.00 |
View | Tennessee Department of Labor and Workforce Development | Tennessee | Statewide - TN | $449,949.00 |
View | Texas Workforce Commission (Tier I and Tier II) | Texas | Statewide - TX | $9,450,000.00 |
View | Vermont Department of Labor | Vermont | Statewide - VT | $450,000.00 |
View | Virgin Islands Department of Labor | U.S. Virgin Islands | U.S. Virgin Islands | $300,000.00 |
View | Washington Department of Labor & Industries | Washington | Statewide - WA | $450,000.00 |
View | Wisconsin Department of Workforce Development (Tier I and Tier II) | Washington | Statewide - WA | $9,000,000.00 |
Original Opportunity Notice: FOA-ETA-19-09
The U.S. Department of Labor, Employment and Training Administration awarded $99,281,216 in grant investments to 28 grantees for the H-1B Apprenticeships: Closing the Skills Gap grant program in February 2020.
The primary goal of this grant program is to increase apprenticeship opportunities for all Americans by accelerating the expansion of apprenticeships to industry sectors and occupations that have not traditionally deployed apprenticeships for building a skilled workforce, such as advanced manufacturing, cybersecurity, artificial intelligence, and health care and by promoting the large-scale expansion of apprenticeships across the nation to a range of employers, including small and medium-sized employers.
The Apprenticeships: Closing the Skills Gap grantees are represented by 17 institutions of higher education (IHE) and 11 nonprofit trade, industry, or employer associations; labor unions; or labor management organizations. All grant projects feature an Apprenticeship Partnership, which is a partnership of public and private sector entities that include the lead applicant, an IHE (if the lead applicant is not an IHE), employer partners and optional partners. The optional partners can include organizations to support outreach and training activities, Small Business Development Centers, community organizations that provide social support and/or wrap-around services, and optional workforce partners.
Program Activities: The Apprenticeships: Closing the Skills Gap grant program will expand apprenticeship opportunities within H-1B occupations and industry sectors, particularly those sectors that have not deployed apprenticeships on a large scale previously. These include in-demand cybersecurity professions and emerging occupations involving artificial intelligence (AI) across several industry sectors.
Grantees will increase the number and types of workers participating as apprentices by establishing new apprenticeship programs or expanding existing apprenticeship programs; creating the training infrastructure/network to deploy the new programs; promoting apprenticeship programs on a local/regional, statewide, or national scale; and developing training activities for an expanded pool of individual apprentices in the newly certified or expanded programs.
Grantees proposed new or expanded apprenticeship programs in H-1B Industries: advanced manufacturing, health care and information technology, with some grantees giving a particular focus to cybersecurity and artificial intelligence in the manufacturing and clean energy industry, wireless technology and broadband, and artificial intelligence in the transportation and supply chain industry.
Abstract | Awardee Name | Location | Service Area | Award Amount |
---|---|---|---|---|
View | Aerospace Machinist Joint Training Committee | Seattle, WA | Statewide - WA | $996,390.00 |
View | Alamo Community College District | San Antonio, TX | Local/Regional | $1,000,000.00 |
View | American Association of Port Authorities | Alexandria, VA | National | $5,888,738.00 |
View | American Federation of Labor - CIO | Washington, DC | National | $6,000,000.00 |
View | Argentum | Alexandria, VA | National | $5,991,235.00 |
View | Arizona Board of Regents | Tempe, AZ | Statewide - AZ and National | $1,999,285.00 |
View | Arkansas Division of Higher Education | Little Rock, AR | Statewide - AR | $2,000,000.00 |
View | Colorado Community College System | Denver, CO | Statewide - CO | $2,000,000.00 |
View | Electrical Training Alliance | Bowie, MD | National | $5,998,953.00 |
View | Florida Alcohol and Drug Abuse Association | Tallahassee, FL | Statewide - FL, CA | $6,000,000.00 |
View | Goodwin College, Inc. | East Hartford, CT | Statewide - CT | $2,000,000.00 |
View | Healthcare Career Advancement Program (H-CAP), Inc. | New York, NY | National | $4,000,000.00 |
View | Idaho State Board of Education | Boise, ID | Statewide - ID | $1,998,139.00 |
View | Ivy Tech Community College of Indiana | Indianapolis, IN | Statewide- IN | $3,977,255.00 |
View | Missouri Chamber Foundation | Jefferson City, MO | National | $6,000,000.00 |
View | North Carolina State University | Raleigh, NC | National | $5,999,799.00 |
View | Oakland Community College | Auburn Hills, MI | Statewide- MI | $4,000,000.00 |
View | Regents of the Univ. of CO/Univ. of CO Colorado Springs | Colorado Springs, CO | National | $5,996,713.00 |
View | Rhode Island Office of the Postsecondary Commissioner | Warwick, RI | National | $1,000,000.00 |
View | Society for Human Resource Management (SHRM) Foundation, Inc | Alexandria, VA | Local / Regional - Greater Chicago Area | $972,000.00 |
View | Southern Utah University | Cedar City, UT | National | $3,977,088.00 |
View | Southwest Tennessee Community College | Memphis, TN | Local/Regional | $998,405.00 |
View | The Regents of the University of California (Davis) | Davis, CA | Statewide - CA, NV | $5,492,408.00 |
View | The Regents of the University of California (Riverside) | Riverside, CA | Regional | $999,501.00 |
View | University of Louisville Research Foundation, Inc. | Louisville, KY | Regional | $3,999,999.00 |
View | University of Wisconsin-Whitewater | Whitewater, WI | Statewide- WI | $1,999,961.00 |
View | Wireless Infrastructure Association | Arlington, VA | National | $5,997,096.00 |
View | Wisconsin Regional Training Partnership, Inc | Milwaukee, WI | Statewide- WI | $1,998,251.00 |
2019
Original Opportunity Notice: FOA-WB-19-01
The Women in Apprenticeship and Nontraditional Occupations (WANTO) grant helps to expand pathways for women to enter and lead in all industries.
In 2019, the WANTO grant program awarded $1,492,515 to three community-based organizations to increase women's employment in apprenticeship programs and nontraditional occupations.
Organizations receiving funds will provide one or more of the following types of technical assistance:
- Developing pre-apprenticeship or nontraditional skills training programs to prepare women for those careers;
- Providing ongoing orientations for employers, unions, and workers on creating a successful environment for women to succeed in those careers; and
- Setting up support groups, facilitating networks, and/or providing support services for women to improve their retention.
Abstract | Awardee Name | Location | Service Area | Award Amount |
---|---|---|---|---|
View | Chicago Women in Trades | Chicago, IL | National | $494,460.00 |
View | Hampton Roads Workforce Council | Hampton Roads, VA | Regional - Hampton Roads | $500,000.00 |
View | Wisconsin Regional Training Partnership | Madison, Wisconsin | National | $498,055.00 |
To be determined
Abstract | Awardee Name | Location | Service Area | Award Amount |
---|---|---|---|---|
View | Alabama Department of Commerce | Alabama | Statewide - AL | $1,145,234.00 |
View | Alaska Department of Labor and Workforce Development | Alaska | Statewide - AK | $1,000,000.00 |
View | American Samoa Government | American Samoa | U.S. Territory - American Samoa | $436,883.00 |
View | Arizona Department of Economic Security | Arizona | Statewide - AZ | $1,406,301.00 |
View | CNMI DOL Workforce Investment Agency Division | Commonwealth of the Northern Mariana Islands | U.S. Territory - CNMI | $445,908.00 |
View | Colorado Department of Labor & Employment | Colorado | Statewide - CO | $1,356,234.00 |
View | Commonwealth of Virginia - Department of Labor and Industry | Virginia | Statewide - VA | $1,670,811.00 |
View | Community College System of New Hampshire | New Hampshire | Statewide - NH | $1,344,557.00 |
View | Connecticut Department of Labor | Connecticut | Statewide - CT | $0.00 |
View | Delaware Department of Labor | Delaware | Statewide - DE | $714,251.00 |
View | Department of Economic Development | Puerto Rico | U.S. Territory - PR | $709,753.00 |
View | District of Columbia Department of Employment Services | Washington DC | DC | $713,208.00 |
View | Executive Office of Labor and Workforce Development | Massachusetts | Statewide - MA | $1,494,862.00 |
View | Florida Department of Education | Florida | Statewide - FL | $3,078,257.00 |
View | Guam Department of Labor | Guam | U.S. Territory - Guam | $462,170.00 |
View | Higher Education Coordinating Commission | Oregon | Statewide - OR | $1,132,574.00 |
View | Idaho Deptartment of Labor | Idaho | Statewide - ID | $1,331,490.00 |
View | Illinois Department ofCommerce and Economic Opportunity | Illinois | Statewide - IL | $2,190,458.00 |
View | Indiana Department of Workforce Development | Indiana | Statewide - IN | $1,437,194.00 |
View | Iowa Workforce Development | Iowa | Statewide - IA | $982,767.00 |
View | Kansas Department of Commerce | Kansas | Statewide - KS | $932,211.00 |
View | Louisiana Workforce Commission | Louisiana | Statewide - LA | $1,098,738.00 |
View | Maine Department of Labor | Maine | Statewide - ME | $752,812.00 |
View | Maryland Department of Labor | Maryland | Statewide - MD | $2,854,797.00 |
View | Michigan Talent Investment Agency | Michigan | Statewide - MI | $3,239,481.00 |
View | Mississippi Department of Employment Security | Mississippi | Statewide - MS | $899,501.00 |
View | Missouri Division of Workforce Development | Missouri | Statewide - MO | $1,348,493.00 |
View | NJ Department of Workforce and Labor | New Jersey | Statewide - NJ | $1,693,757.00 |
View | Nebraska Department of Labor | Nebraska | Statewide - NE | $841,483.00 |
View | New Mexico Department of Workforce Solutions | New Mexico | Statewide - NM | $815,741.00 |
View | New York State Department of Labor | New York | Statewide - NY | $4,445,188.00 |
View | North Carolina Community College System | North Carolina | Statewide - NC | $1,811,412.00 |
View | North Dakota Department of Commerce | North Dakota | Statewide - ND | $694,317.00 |
View | Office of Employer and Apprenticeship Services | Kentucky | Statewide - KY | $1,091,488.00 |
View | Ohio Department of Job and Family Services | Ohio | Statewide - OH | $2,032,928.00 |
View | Oklahoma State University - Oklahoma City | Oklahoma | Statewide - OK | $1,061,290.00 |
View | Pennsylvania Department of Labor & Industry | Pennsylvania | Statewide - PA | $2,193,459.00 |
View | Republic of Palau - Ministry of Finance | Palau | Republic of Palau | $429,846.00 |
View | Rhode Island Department of Labor and Training | Rhode Island | Statewide - RI | $720,533.00 |
View | South Carolina State Board for Technical & Comprehensive Ed | South Carolina | Statewide - SC | $1,186,725.00 |
View | South Dakota Department of Labor and Regulation | South Dakota | Statewide - SD | $1,236,294.00 |
View | State of Minnesota | Minnesota | Statewide - MN | $1,356,276.00 |
View | Tennessee Department of Labor and Workforce Development | Tennessee | Statewide - TN | $1,400,482.00 |
View | Texas Workforce Commission | Texas | Statewide - TX | $5,441,041.00 |
View | The Technical College System of Georgia | Georgia | Statewide - GA | $1,873,302.00 |
View | Utah Department of Workforce Services | Utah | Statewide - UT | $958,724.00 |
View | Vermont Department of Labor | Vermont | Statewide - VT | $679,990.00 |
View | WV Department of Commerce | West Virginia | Statewide - WV | $803,374.00 |
View | Washington State Department of Labor & Industries | Washington | Statewide - WA | $1,522,714.00 |
View | Wisconsin Department of Workforce Development | Wisconsin | Statewide - WI | $2,822,058.00 |
In Summer 2019, DOL awarded $7.7 million through four contracts to Jobs for the Future (JFF), NetAmerica, Urban Institute, and ICF, who serve as youth apprenticeship intermediaries. These intermediaries assist educational institutions, employers, industry associations, joint-labor management organizations, States, grantees, and other organizations to launch in- and out-of-school youth apprenticeship programs to rapidly accelerate the “earn and learn” model across multiple industries and sectors to meet the occupational and skill needs of those industries.
The Youth Apprenticeship Intermediaries help develop and/or strengthen youth apprenticeship programs by infusing the apprenticeship model as the “go-to” human capital solution in national, regional, and state career readiness for various career paths through the following activities:
- Train 900 youth apprentices over five years across various industries.
- Increase youth apprenticeship brand awareness through online platforms and a Challenge Competition
- Host employer/industry meetings and conferences
- Connect high school students to employers under a Registered Apprenticeship program
- Integrate youth apprenticeship into school systems
- Create new apprenticeship programs or expand existing ones
- Develop best practices and success stories
Abstract | Awardee Name | Location | Service Area | Award Amount |
---|---|---|---|---|
View | ICF | Fairfax, VA | Regional (Southern California, Mid-Atlantic, United States Virgin Islands) | N/A |
View | Jobs for the Future | Boston, MA | National | N/A |
View | Net America | Washington, DC | Regional - Maryland, New Jersey, and Pennsylvania | N/A |
View | Urban Institute | Washington, DC | National | N/A |
Original Opportunity Number: FOA-ETA-18-08
The U.S. Department of Labor Employment and Training Administration (ETA) awarded approximately $184 million in grants to 23 grantees for the Scaling Apprenticeship through Sector-Based Strategies grant program in June 2019. The primary goal of this grant program is to accelerate the expansion of apprenticeships to new industry sectors reliant on H-1B visas, such as information technology (IT) and IT-related industries, advanced manufacturing, and health care. In addition, the grant program will increase the level of apprenticeship activity among employers within these industry sectors that have not traditionally implemented apprenticeship programs, particularly small- and medium-sized businesses.
Scaling Apprenticeship will promote the large-scale expansion of apprenticeships across the nation by supporting the training of thousands of apprentices in new or expanded programs and by assisting partners in their efforts to create and scale the new or expanded apprenticeship programs. This grant program will also increase apprenticeship opportunities for all Americans, particularly veterans, military spouses and those individuals currently underrepresented in existing apprenticeship programs.
Program Activities: This grant program will expand apprenticeship opportunities within H-1B industry sectors, particularly those that have not deployed apprenticeships on a large scale previously, and increase the number and types of workers participating as apprentices. To achieve these goals, projects will undertake activities within each of the following categories:
- Deploying apprenticeship training. Grant funds will be used primarily to support the training of thousands of apprentices in new or expanded programs. Training and training-related activities will include the academic and work-based training itself, as well as supportive services, such as childcare and transportation, designed to assist apprentices to participate and remain in an apprenticeship program.
- Taking apprenticeships to scale. Assisting partners in their efforts to create and scale the new or expanded apprenticeship programs is another critical component of the work under this grant program. Projects will establish new apprenticeship programs, create the training infrastructure/network necessary to deploy these programs, expand existing apprenticeships, and promote all grant-funded apprenticeship programs on a national scale.
Grants totaling $183,883,271 were awarded to 23 partnerships in local and state service areas across the country, and will ultimately expand to reach a national scale.
Abstract | Awardee Name | Location | Service Area | Award Amount |
---|---|---|---|---|
View | Alabama Community College System | Montgomery, AL | Statewide - AL | $12,000,000.00 |
View | Bergen Community College | Paramus, NJ | Statewide - NJ | $12,000,000.00 |
View | Colorado Department of Higher Education | Denver, CO | Statewide - CO | $12,000,000.00 |
View | Columbus State Community College | Columbus, OH | Statewide - OH | $3,788,691.00 |
View | Community College of Baltimore County | Baltimore, MD | Statewide - MD | $1,995,645.00 |
View | Connecticut State Colleges & Universities | Hartford, CT | National | $8,000,000.00 |
View | County College of Morris | Randolph, NJ | Statewide- NJ | $3,999,823.00 |
View | Dallas County Community College District | Dallas, TX | Regional - TX (Dallas/Fort Worth Metropolitan Area) | $12,000,000.00 |
View | Florida International University Board of Trustees | Miami, FL | Regional - FL (Broward, Miami-Dade, Palm Beach Counties) | $1,999,961.00 |
View | Illinois Community College Board | Springfield, IL | Statewide- IL | $3,999,400.00 |
View | Lorain County Community College | Elyria, OH | Statewide- OH | $12,000,000.00 |
View | Miami Dade College | Miami, FL | Regional - FL (Miami-Dade, Polk Counties) | $1,987,204.00 |
View | Pennsylvania College of Technology | Williamsport, PA | Statewide- PA, NJ, NY | $7,996,530.00 |
View | Pima County Community College District | Tuscon, AZ | Statewide - AZ (Maricopa, Pima, and Pinal Counties) | $4,233,317.00 |
View | Purdue University | West Lafayette, IN | Statewide - IN | $11,999,996.00 |
View | Research Foundation for the State University of New York | Albany, NY | Statewide - NY | $7,999,226.00 |
View | San Jacinto Community College District | Pasedena, TX | Regional - TX (Dallas, Harris, and Travis Counties) | $12,000,000.00 |
View | St. Louis Community College | Bridgeton, MO | Statewide - MO | $11,990,952.00 |
View | Trustees of Clark University | Worchester, MA | National | $11,999,771.00 |
View | University of Cincinnati | Cincinnati, OH | Local | $11,893,184.00 |
View | Weber State University | Ogden, UT | Regional - UT (Ogden and Salt Lake City) | $2,000,000.00 |
View | West Los Angeles College | Culver City, CA | National | $12,000,000.00 |
View | West Virginia Council for Community and Technical College Education | Charleston, WV | Statewide- WV | $3,999,571.00 |
Apprenticeship Expansion and Modernization Fund is designed to provide foundational and tailored outreach and technical assistance to prospective and current registered apprenticeship program sponsors and other stakeholders to facilitate the development, implementation, and growth of registered apprenticeship programs. It also serve as innovation incubators by managing the development and dissemination of tools and strategies that hold promise to accelerate the expansion of registered apprenticeship across the nation.
Abstract | Awardee Name | Service Area |
---|---|---|
View | Appteon | National |
View | Jobs for the Future | National |
View | Urban Institute | National |
Original Opportunity Notice: ETA-OA-VAN
In March 2018, the Department of Labor announced approximately $20 million for a cooperative agreement with the American Association of Community Colleges (AACC) to support the Expanding Community College Apprenticeship (ECCA) Initiative. Through a partnership between Community Colleges and industry, the ECCA Initiative would allow employers / industry partners to identify and match with Community College new and existing apprenticeship programs. The project will train 16,000 apprentices.
Abstract | Awardee Name | Location | Service Area | Award Amount |
---|---|---|---|---|
N/A | American Association of Community Colleges | Washington, DC | National | $20,000,000.00 |
2016
Original Opportunity Notice: FOA-ETA-16-13
In 2016, DOL awarded a $50.5M grant to expand Registered Apprenticeship Programs (RAPs) in the states, with an emphasis on high-growth industries and underserved populations. The investment marked the first time that the Federal Government provided funding to support States in efforts to expand and diversify RAPs to better respond to industry workforce demands. In many states, apprenticeship is a component of, but not fully integrated into State economic, workforce, and education talent development systems. These grants provided an opportunity to further align resources to innovate and expand apprenticeship.
In Spring 2018, DOL made approximately $50 million in continuation funding available to the 37 State Apprenticeship Expansion grantees to enable states to continue their work to expand apprenticeship with the goal of sparking an additional 10 percent growth over the following two years of the grant period of performance.
Abstract | Awardee Name | Location | Service Area | Award Amount |
---|---|---|---|---|
